| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 70.0000ss |
| Change | +0.7000 (+1.01%) |
| Open | 70.2500 |
| High | 70.2500 |
| Low | 70.0000 |
| Previous | 69.3000 |
| Time | 07/24/26 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.0833 |
| First Support | 69.9167 |
| Second Support | 69.8333 |
| First Resistance | 70.1667 |
| Second Resistance | 70.3333 |


