| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 65.2500ss |
| Change | -3.5000 (-5.09%) |
| Open | 68.5000 |
| High | 68.5000 |
| Low | 65.2000 |
| Previous | 68.7500 |
| Time | 11/21/25 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.3167 |
| First Support | 64.1333 |
| Second Support | 63.0167 |
| First Resistance | 67.4333 |
| Second Resistance | 69.6167 |


