| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 70.4000ss |
| Change | +1.3500 (+1.96%) |
| Open | 70.4000 |
| High | 70.4000 |
| Low | 70.4000 |
| Previous | 69.0500 |
| Time | 07/24/26 |
| 52 Week Range | 46.7500 to 73.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.4000 |
| First Support | 70.4000 |
| Second Support | 70.4000 |
| First Resistance | 70.4000 |
| Second Resistance | 70.4000 |


