| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7525ss |
| Change | -0.0525 (-0.90%) |
| Open | 5.7900 |
| High | 5.8325 |
| Low | 5.7500 |
| Previous | 5.8050 |
| Time | 11/21/25 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7783 |
| First Support | 5.7242 |
| Second Support | 5.6958 |
| First Resistance | 5.8067 |
| Second Resistance | 5.8608 |


