| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7150ss |
| Change | -0.0675 (-1.17%) |
| Open | 5.7750 |
| High | 5.7825 |
| Low | 5.6800 |
| Previous | 5.7825 |
| Time | 02/02/26 |
| 52 Week Range | 5.6050 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7817 |
| First Support | 5.7533 |
| Second Support | 5.7242 |
| First Resistance | 5.8108 |
| Second Resistance | 5.8392 |


