| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4200ss |
| Change | -0.0275 (-0.43%) |
| Open | 6.4200 |
| High | 6.4800 |
| Low | 6.4200 |
| Previous | 6.4475 |
| Time | 11/21/25 |
| 52 Week Range | 6.4175 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4400 |
| First Support | 6.4000 |
| Second Support | 6.3800 |
| First Resistance | 6.4600 |
| Second Resistance | 6.5000 |


