| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8550ss |
| Change | -0.0500 (-0.85%) |
| Open | 5.8875 |
| High | 5.9275 |
| Low | 5.8475 |
| Previous | 5.9050 |
| Time | 11/21/25 |
| 52 Week Range | 5.7825 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8767 |
| First Support | 5.8258 |
| Second Support | 5.7967 |
| First Resistance | 5.9058 |
| Second Resistance | 5.9567 |


