| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9775ss |
| Change | -0.0575 (-0.95%) |
| Open | 6.0000 |
| High | 6.0100 |
| Low | 5.9475 |
| Previous | 6.0350 |
| Time | 02/02/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0292 |
| First Support | 6.0058 |
| Second Support | 5.9767 |
| First Resistance | 6.0583 |
| Second Resistance | 6.0817 |


