| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 7.8950 |
| Change | +0.1475 (+1.90%) |
| Open | 7.8025 |
| High | 7.9600 |
| Low | 7.8025 |
| Previous | 7.7475 |
| Time | 12:39 |
| 52 Week Range | 6.7000 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.8017 |
| First Support | 7.6858 |
| Second Support | 7.6242 |
| First Resistance | 7.8633 |
| Second Resistance | 7.9792 |


