| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 6.8200ss |
| Change | -0.0250 (-0.37%) |
| Open | 6.8850 |
| High | 6.9050 |
| Low | 6.8100 |
| Previous | 6.8450 |
| Time | 10/23/26 |
| 52 Week Range | 6.7000 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8450 |
| First Support | 6.7850 |
| Second Support | 6.7500 |
| First Resistance | 6.8800 |
| Second Resistance | 6.9400 |


