| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1150 |
| Change | -0.0825 (-1.33%) |
| Open | 6.1675 |
| High | 6.1925 |
| Low | 6.1100 |
| Previous | 6.1975 |
| Time | 12:04 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1925 |
| First Support | 6.1725 |
| Second Support | 6.1475 |
| First Resistance | 6.2175 |
| Second Resistance | 6.2375 |


