| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.1425ss |
| Change | -0.1575 (-2.16%) |
| Open | 7.2775 |
| High | 7.3900 |
| Low | 7.0025 |
| Previous | 7.3000 |
| Time | 07/24/26 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1783 |
| First Support | 6.9667 |
| Second Support | 6.7908 |
| First Resistance | 7.3542 |
| Second Resistance | 7.5658 |


