| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1325ss |
| Change | -0.0475 (-0.77%) |
| Open | 6.1650 |
| High | 6.2150 |
| Low | 6.1300 |
| Previous | 6.1800 |
| Time | 11/21/25 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1592 |
| First Support | 6.1033 |
| Second Support | 6.0742 |
| First Resistance | 6.1883 |
| Second Resistance | 6.2442 |


