| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.6900 |
| Change | +0.0750 (+0.98%) |
| Open | 7.6650 |
| High | 7.7500 |
| Low | 7.6625 |
| Previous | 7.6150 |
| Time | 12:03 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6817 |
| First Support | 7.5433 |
| Second Support | 7.4717 |
| First Resistance | 7.7533 |
| Second Resistance | 7.8917 |


