| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.9100ss |
| Change | -0.0100 (-0.14%) |
| Open | 6.9625 |
| High | 6.9750 |
| Low | 6.8900 |
| Previous | 6.9200 |
| Time | 10/23/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9250 |
| First Support | 6.8750 |
| Second Support | 6.8400 |
| First Resistance | 6.9600 |
| Second Resistance | 7.0100 |


