| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.6500ss |
| Change | -0.0775 (-1.35%) |
| Open | 5.7200 |
| High | 5.7475 |
| Low | 5.6450 |
| Previous | 5.7275 |
| Time | 11/21/25 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6808 |
| First Support | 5.6142 |
| Second Support | 5.5783 |
| First Resistance | 5.7167 |
| Second Resistance | 5.7833 |


