| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3025 |
| Change | -0.0725 (-1.14%) |
| Open | 6.3700 |
| High | 6.3700 |
| Low | 6.3025 |
| Previous | 6.3750 |
| Time | 11:04 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3692 |
| First Support | 6.3508 |
| Second Support | 6.3267 |
| First Resistance | 6.3933 |
| Second Resistance | 6.4117 |


