| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.0475ss |
| Change | -0.0075 (-0.11%) |
| Open | 7.0900 |
| High | 7.0925 |
| Low | 7.0250 |
| Previous | 7.0550 |
| Time | 10/23/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0550 |
| First Support | 7.0175 |
| Second Support | 6.9875 |
| First Resistance | 7.0850 |
| Second Resistance | 7.1225 |


