102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 177.8250s -1.2500 10/07/25
Butter Cash-Settled Nov 181.0000s -3.7500 10/07/25
Butter Cash-Settled Dec 189.0000s -3.8750 10/07/25
Butter Cash-Settled Jan 196.8500s -6.1250 10/07/25
Butter Cash-Settled Feb 203.3250s -4.7000 10/07/25
Butter Cash-Settled Mar 217.2250s -2.7750 10/07/25
Butter Cash-Settled Apr 222.0000s -2.0000 10/07/25
Butter Cash-Settled May 225.4250s -2.5750 10/07/25
Butter Cash-Settled Jun 228.5000s -3.5000 10/07/25
Butter Cash-Settled Jul 231.7500s -4.2250 10/07/25
Butter Cash-Settled Aug 233.2000s -3.5000 10/07/25
Butter Cash-Settled Sep 233.9750s -3.1500 10/07/25
Butter Cash-Settled Oct 233.2000s -0.3000 10/07/25
Butter Cash-Settled Nov 233.0000s -3.1250 10/07/25
Butter Cash-Settled Dec 223.5250s -2.9750 10/07/25
Butter Cash-Settled Jan 226.5000s unch 10/07/25
Butter Cash-Settled Feb 210.0000s unch 10/07/25
Butter Cash-Settled Mar 209.0000s unch 10/07/25
Butter Cash-Settled Apr 209.4500s unch 10/07/25
Butter Cash-Settled May 209.4500s unch 10/07/25
Butter Cash-Settled Jun 209.9500s unch 10/07/25
Butter Cash-Settled Jul 213.4750s unch 10/07/25
Butter Cash-Settled Aug 215.4750s unch 10/07/25
Butter Cash-Settled Sep 216.2500s unch 10/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:41:20 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website