| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 168.0000ss |
| Change | -3.0000 (-1.75%) |
| Open | 171.0000 |
| High | 171.0000 |
| Low | 168.0000 |
| Previous | 171.0000 |
| Time | 07/24/26 |
| 52 Week Range | 168.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.0000 |
| First Support | 167.0000 |
| Second Support | 166.0000 |
| First Resistance | 170.0000 |
| Second Resistance | 172.0000 |


