| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 159.2750ss |
| Change | +0.2750 (+0.17%) |
| Open | 160.3250 |
| High | 160.3250 |
| Low | 158.7500 |
| Previous | 159.0000 |
| Time | 11/21/25 |
| 52 Week Range | 158.7500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.4500 |
| First Support | 158.5750 |
| Second Support | 157.8750 |
| First Resistance | 160.1500 |
| Second Resistance | 161.0250 |


