| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 154.0000 |
| Change | -3.5000 (-2.22%) |
| Open | 150.3500 |
| High | 157.5000 |
| Low | 150.3500 |
| Previous | 157.5000 |
| Time | 01:10 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.3417 |
| First Support | 153.1833 |
| Second Support | 148.8667 |
| First Resistance | 159.6583 |
| Second Resistance | 161.8167 |


