| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 179.5000 |
| Change | -4.4500 (-2.42%) |
| Open | 185.3000 |
| High | 185.8000 |
| Low | 179.5000 |
| Previous | 183.9500 |
| Time | 01:15 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.3167 |
| First Support | 180.6333 |
| Second Support | 177.3167 |
| First Resistance | 185.6333 |
| Second Resistance | 187.3167 |


