| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 196.7500 |
| Change | +0.5000 (+0.25%) |
| Open | 199.2250 |
| High | 199.2250 |
| Low | 196.7000 |
| Previous | 196.2500 |
| Time | 11:34 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.6000 |
| First Support | 194.9000 |
| Second Support | 193.5500 |
| First Resistance | 198.9500 |
| Second Resistance | 201.6500 |


