| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 188.0000ss |
| Change | +3.0000 (+1.62%) |
| Open | 187.7500 |
| High | 188.0250 |
| Low | 187.7500 |
| Previous | 185.0000 |
| Time | 11/21/25 |
| 52 Week Range | 185.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.0000 |
| First Support | 188.0000 |
| Second Support | 188.0000 |
| First Resistance | 188.0000 |
| Second Resistance | 188.0000 |


