| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 162.0000ss |
| Change | +1.0000 (+0.62%) |
| Open | 161.0000 |
| High | 162.0000 |
| Low | 161.0000 |
| Previous | 161.0000 |
| Time | 10/23/26 |
| 52 Week Range | 151.0000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.6667 |
| First Support | 161.3333 |
| Second Support | 160.6667 |
| First Resistance | 162.3333 |
| Second Resistance | 162.6667 |


