| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 191.0000ss |
| Change | +2.0000 (+1.06%) |
| Open | 191.0000 |
| High | 191.7250 |
| Low | 191.0000 |
| Previous | 189.0000 |
| Time | 11/21/25 |
| 52 Week Range | 189.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.2417 |
| First Support | 190.7583 |
| Second Support | 190.5167 |
| First Resistance | 191.4833 |
| Second Resistance | 191.9667 |


