| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 156.5000ss |
| Change | -1.5000 (-0.95%) |
| Open | 157.0000 |
| High | 157.5000 |
| Low | 155.8250 |
| Previous | 158.0000 |
| Time | 07/24/26 |
| 52 Week Range | 155.8250 to 263.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.6083 |
| First Support | 155.7167 |
| Second Support | 154.9333 |
| First Resistance | 157.3917 |
| Second Resistance | 158.2833 |


