| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 202.5000 |
| Change | -0.5000 (-0.25%) |
| Open | 204.5750 |
| High | 204.5750 |
| Low | 200.5000 |
| Previous | 203.0000 |
| Time | 01:10 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.7583 |
| First Support | 202.4917 |
| Second Support | 201.9833 |
| First Resistance | 203.2667 |
| Second Resistance | 203.5333 |


