| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ27 |
| Last | 166.0000ss |
| Change | +1.1000 (+0.67%) |
| Open | 166.0000 |
| High | 166.0000 |
| Low | 166.0000 |
| Previous | 164.9000 |
| Time | 10/23/26 |
| 52 Week Range | 159.6750 to 215.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.0000 |
| First Support | 166.0000 |
| Second Support | 166.0000 |
| First Resistance | 166.0000 |
| Second Resistance | 166.0000 |


