| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 197.0250ss |
| Change | +2.0250 (+1.04%) |
| Open | 197.0250 |
| High | 197.0250 |
| Low | 196.5250 |
| Previous | 195.0000 |
| Time | 11/21/25 |
| 52 Week Range | 195.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.8583 |
| First Support | 196.6917 |
| Second Support | 196.3583 |
| First Resistance | 197.1917 |
| Second Resistance | 197.3583 |


