| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 158.4250ss |
| Change | -2.9500 (-1.83%) |
| Open | 159.0250 |
| High | 160.1750 |
| Low | 157.6500 |
| Previous | 161.3750 |
| Time | 07/24/26 |
| 52 Week Range | 157.6500 to 264.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.7500 |
| First Support | 157.3250 |
| Second Support | 156.2250 |
| First Resistance | 159.8500 |
| Second Resistance | 161.2750 |


