| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 204.0000 |
| Change | +1.0750 (+0.53%) |
| Open | 206.0000 |
| High | 206.0000 |
| Low | 201.0000 |
| Previous | 202.9250 |
| Time | 01:10 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.6083 |
| First Support | 202.2417 |
| Second Support | 201.5583 |
| First Resistance | 204.2917 |
| Second Resistance | 205.6583 |


