| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 198.0000ss |
| Change | +1.0000 (+0.51%) |
| Open | 198.0000 |
| High | 198.2500 |
| Low | 198.0000 |
| Previous | 197.0000 |
| Time | 11/21/25 |
| 52 Week Range | 197.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.0000 |
| First Support | 198.0000 |
| Second Support | 198.0000 |
| First Resistance | 198.0000 |
| Second Resistance | 198.0000 |


