| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 152.7000ss |
| Change | +0.1750 (+0.11%) |
| Open | 155.3250 |
| High | 155.3250 |
| Low | 152.6750 |
| Previous | 152.5250 |
| Time | 11/21/25 |
| 52 Week Range | 152.5000 to 279.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.5667 |
| First Support | 151.8083 |
| Second Support | 150.9167 |
| First Resistance | 154.4583 |
| Second Resistance | 156.2167 |


