| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 201.7250 |
| Change | -0.2500 (-0.12%) |
| Open | 0.0000 |
| High | 201.7250 |
| Low | 201.7250 |
| Previous | 201.9750 |
| Time | 01:40 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.9750 |
| First Support | 201.9750 |
| Second Support | 201.9750 |
| First Resistance | 201.9750 |
| Second Resistance | 201.9750 |


