| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 182.7000ss |
| Change | -4.0000 (-2.14%) |
| Open | 183.6750 |
| High | 185.5000 |
| Low | 182.7000 |
| Previous | 186.7000 |
| Time | 10/23/26 |
| 52 Week Range | 126.9750 to 201.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.6333 |
| First Support | 181.7667 |
| Second Support | 180.8333 |
| First Resistance | 184.5667 |
| Second Resistance | 186.4333 |


