102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 116.5000s -0.4500 10/07/25
Nonfat Dry Milk Nov 115.8250s -1.6500 10/07/25
Nonfat Dry Milk Dec 115.7500s -1.5750 10/07/25
Nonfat Dry Milk Jan 115.4500s -1.9500 10/07/25
Nonfat Dry Milk Feb 115.5250s -1.8750 10/07/25
Nonfat Dry Milk Mar 116.2500s -1.6500 10/07/25
Nonfat Dry Milk Apr 117.8250s -1.5750 10/07/25
Nonfat Dry Milk May 119.0000s -1.5000 10/07/25
Nonfat Dry Milk Jun 121.0000s -0.8000 10/07/25
Nonfat Dry Milk Jul 121.8750s -1.1500 10/07/25
Nonfat Dry Milk Aug 122.9250s -1.4000 10/07/25
Nonfat Dry Milk Sep 123.9000s -0.8500 10/07/25
Nonfat Dry Milk Oct 124.8000s -1.0500 10/07/25
Nonfat Dry Milk Nov 125.5000s -0.5000 10/07/25
Nonfat Dry Milk Dec 125.7500s -0.7500 10/07/25
Nonfat Dry Milk Jan 134.0000s -1.0000 10/07/25
Nonfat Dry Milk Feb 135.0000s -1.0000 10/07/25
Nonfat Dry Milk Mar 136.0000s -1.0000 10/07/25
Nonfat Dry Milk Apr 137.0000s -2.0000 10/07/25
Nonfat Dry Milk May 138.0000s -2.0250 10/07/25
Nonfat Dry Milk Jun 149.5000s -2.6000 10/07/25
Nonfat Dry Milk Jul 151.8500s unch 10/07/25
Nonfat Dry Milk Aug 153.3250s unch 10/07/25
Nonfat Dry Milk Sep 153.2750s unch 10/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:34:28 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website