| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 141.6000 |
| Change | +1.6000 (+1.14%) |
| Open | 141.9250 |
| High | 141.9250 |
| Low | 139.5000 |
| Previous | 140.0000 |
| Time | 07:54 |
| 52 Week Range | 126.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.2583 |
| First Support | 139.7417 |
| Second Support | 139.4833 |
| First Resistance | 140.5167 |
| Second Resistance | 141.0333 |


