| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.5500ss |
| Change | +0.7750 (+0.69%) |
| Open | 112.3250 |
| High | 112.5500 |
| Low | 112.2750 |
| Previous | 111.7750 |
| Time | 11/21/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.4583 |
| First Support | 112.3667 |
| Second Support | 112.1833 |
| First Resistance | 112.6417 |
| Second Resistance | 112.7333 |


