| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 132.0000 |
| Change | -5.1500 (-3.76%) |
| Open | 137.4500 |
| High | 138.0000 |
| Low | 132.0000 |
| Previous | 137.1500 |
| Time | 01:07 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 136.4167 |
| First Support | 135.6833 |
| Second Support | 134.2167 |
| First Resistance | 137.8833 |
| Second Resistance | 138.6167 |


