| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 178.5000ss |
| Change | -3.4000 (-1.87%) |
| Open | 179.2500 |
| High | 179.2500 |
| Low | 178.5000 |
| Previous | 181.9000 |
| Time | 10/23/26 |
| 52 Week Range | 132.5500 to 195.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7500 |
| First Support | 178.2500 |
| Second Support | 178.0000 |
| First Resistance | 179.0000 |
| Second Resistance | 179.5000 |


