| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 111.3250ss |
| Change | +0.7750 (+0.70%) |
| Open | 111.4000 |
| High | 111.4000 |
| Low | 111.3250 |
| Previous | 110.5500 |
| Time | 11/21/25 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.3500 |
| First Support | 111.3000 |
| Second Support | 111.2750 |
| First Resistance | 111.3750 |
| Second Resistance | 111.4250 |


