| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 146.4750ss |
| Change | -0.5000 (-0.34%) |
| Open | 146.8750 |
| High | 146.8750 |
| Low | 146.4750 |
| Previous | 146.9750 |
| Time | 07/24/26 |
| 52 Week Range | 133.3000 to 157.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.6083 |
| First Support | 146.3417 |
| Second Support | 146.2083 |
| First Resistance | 146.7417 |
| Second Resistance | 147.0083 |


