| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 111.8250ss |
| Change | +0.2750 (+0.25%) |
| Open | 111.8250 |
| High | 111.8250 |
| Low | 111.8250 |
| Previous | 111.5500 |
| Time | 11/21/25 |
| 52 Week Range | 111.1750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.8250 |
| First Support | 111.8250 |
| Second Support | 111.8250 |
| First Resistance | 111.8250 |
| Second Resistance | 111.8250 |


