| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 113.2000ss |
| Change | +0.0250 (+0.02%) |
| Open | 113.5000 |
| High | 113.5000 |
| Low | 113.2000 |
| Previous | 113.1750 |
| Time | 11/21/25 |
| 52 Week Range | 112.6250 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.3000 |
| First Support | 113.1000 |
| Second Support | 113.0000 |
| First Resistance | 113.4000 |
| Second Resistance | 113.6000 |


