| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 136.4000 |
| Change | -0.9500 (-0.69%) |
| Open | 138.9000 |
| High | 143.0000 |
| Low | 136.4000 |
| Previous | 137.3500 |
| Time | 11:40 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 136.3000 |
| First Support | 135.2500 |
| Second Support | 133.1500 |
| First Resistance | 138.4000 |
| Second Resistance | 139.4500 |


