| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 173.0000ss |
| Change | -1.0000 (-0.57%) |
| Open | 173.0000 |
| High | 173.0000 |
| Low | 173.0000 |
| Previous | 174.0000 |
| Time | 10/23/26 |
| 52 Week Range | 138.0000 to 182.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.0000 |
| First Support | 173.0000 |
| Second Support | 173.0000 |
| First Resistance | 173.0000 |
| Second Resistance | 173.0000 |


