| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 147.4250ss |
| Change | -0.5000 (-0.34%) |
| Open | 147.4250 |
| High | 147.4250 |
| Low | 147.4250 |
| Previous | 147.9250 |
| Time | 07/24/26 |
| 52 Week Range | 138.0000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.4250 |
| First Support | 147.4250 |
| Second Support | 147.4250 |
| First Resistance | 147.4250 |
| Second Resistance | 147.4250 |


