| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 137.0000 |
| Change | -0.1500 (-0.11%) |
| Open | 139.4000 |
| High | 141.7250 |
| Low | 137.0000 |
| Previous | 137.1500 |
| Time | 11:54 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.0833 |
| First Support | 137.0167 |
| Second Support | 136.8833 |
| First Resistance | 137.2167 |
| Second Resistance | 137.2833 |


