| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 115.1500ss |
| Change | +0.0250 (+0.02%) |
| Open | 115.2000 |
| High | 115.2000 |
| Low | 115.1500 |
| Previous | 115.1250 |
| Time | 11/21/25 |
| 52 Week Range | 114.8750 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.1667 |
| First Support | 115.1333 |
| Second Support | 115.1167 |
| First Resistance | 115.1833 |
| Second Resistance | 115.2167 |


