| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 172.0000ss |
| Change | -1.0000 (-0.58%) |
| Open | 174.8500 |
| High | 174.8500 |
| Low | 171.5000 |
| Previous | 173.0000 |
| Time | 10/23/26 |
| 52 Week Range | 137.5000 to 179.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7833 |
| First Support | 170.7167 |
| Second Support | 169.4333 |
| First Resistance | 174.0667 |
| Second Resistance | 176.1333 |


