| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 116.7500ss |
| Change | -0.4750 (-0.41%) |
| Open | 117.1250 |
| High | 117.1250 |
| Low | 116.7000 |
| Previous | 117.2250 |
| Time | 11/21/25 |
| 52 Week Range | 115.9250 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.8583 |
| First Support | 116.5917 |
| Second Support | 116.4333 |
| First Resistance | 117.0167 |
| Second Resistance | 117.2833 |


