| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 137.1000 |
| Change | -1.9000 (-1.37%) |
| Open | 140.1500 |
| High | 142.2000 |
| Low | 137.1000 |
| Previous | 139.0000 |
| Time | 11:54 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.7833 |
| First Support | 138.5667 |
| Second Support | 138.1333 |
| First Resistance | 139.2167 |
| Second Resistance | 139.4333 |


