| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 164.9500ss |
| Change | +0.9500 (+0.58%) |
| Open | 164.9500 |
| High | 164.9500 |
| Low | 164.8500 |
| Previous | 164.0000 |
| Time | 07/24/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.9167 |
| First Support | 164.8833 |
| Second Support | 164.8167 |
| First Resistance | 164.9833 |
| Second Resistance | 165.0167 |


