| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 118.6250ss |
| Change | -0.4750 (-0.40%) |
| Open | 119.0000 |
| High | 119.0500 |
| Low | 118.5750 |
| Previous | 119.1000 |
| Time | 11/21/25 |
| 52 Week Range | 118.5250 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.7500 |
| First Support | 118.4500 |
| Second Support | 118.2750 |
| First Resistance | 118.9250 |
| Second Resistance | 119.2250 |


