| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 146.5250ss |
| Change | -0.9750 (-0.66%) |
| Open | 147.5000 |
| High | 149.0000 |
| Low | 146.5000 |
| Previous | 147.5000 |
| Time | 07/24/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.3417 |
| First Support | 145.6833 |
| Second Support | 144.8417 |
| First Resistance | 148.1833 |
| Second Resistance | 149.8417 |


