| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 170.0000ss |
| Change | -2.0000 (-1.16%) |
| Open | 170.0000 |
| High | 170.0000 |
| Low | 170.0000 |
| Previous | 172.0000 |
| Time | 10/23/26 |
| 52 Week Range | 144.0000 to 174.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.0000 |
| First Support | 170.0000 |
| Second Support | 170.0000 |
| First Resistance | 170.0000 |
| Second Resistance | 170.0000 |


